No. | Project Title | Services Provided | Govt. Authority | Agency |
---|---|---|---|---|
FINANCIAL YEAR: 2023-24 |
||||
1 | Improvement of Waste water management system in Maihar Nagar Parishad in Satna District in Madhya Pradesh | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services for 132 KM long Sewerage Network under the project. AE has also carried out Process & Hydraulic designs of 8 nos. of Sewage Pumping Stations under the project. | Madhya Pradesh Urban Development Company (MPUDC) | Krishna Construction Co. |
2 | Construction of Storm Water Drain from Chetakpuri to Swaranrekha via Madhav nagargate, Vasant vihar road, Gwalior | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 3 KM long Storm Drainage Network under the project. | Gwalior Municipal Corporation | Jain & Rai Construction Co. |
3 | Underground Drainage System for Satara Deolai Area, at Chhatrapati Shambhajinagar, | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 294 KM long Sewerage Network under the project. | Chhatrapati Shambhajinagar Municipal Corporation | Santkrupa Corporation |
4 | Tamdand - Multi-Village Water Supply Scheme of Block KHADGAWAN, Dist.-KOREA, Chhattisgarh | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services inclusive of Process, Hydraulic & Structural design works for construction of 6 meter diameter and 21 meter deep Intake well, Conventional Water Treatment Plant of 4 MLD capacity at main Hws, under the project. | Jal Jeevan Mission, Raipur, Chhattisgarh | Greenleaf Envirotech Pvt. Ltd. |
5 | Providing Under Ground Drainage facilities to Notified area of GIDC of Ankleshwar town | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 60KM long Sewer Network and 2 nos. of Sewage Pumping Stations under the project. | Office of the Chief Officer Notified Area Authority | Office of the Chief Officer Notified Area Authority |
No. | Project Title | Services Provided | Govt. Authority | Agency |
---|---|---|---|---|
FINANCIAL YEAR: 2022-23 |
||||
1 | Augmentation of Sewage Pumping Station (SPS) (civil & Electro-mechanical works) and Its rising main near Balyoginagar, Ruva, Subhashanagar including two years O and M with defect liability. | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services inclusive of Process, Hydraulics, Structural & Electro-mechanical for 6.0 M diameter Sewage Pumping Station under the project. | Bhavnagar Municipal Corporation | Arnold Infrastructure |
2 | Augmentation of Sewage Pumping Station (SPS) (civil & Electro-mechanical works) and Its rising main near Karmacharinagar , Chitra including two years O and M with defect liability. | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services inclusive of Process, Hydraulics, Structural & Electro-mechanical for 4.0 M diameter Sewage Pumping Station under the project. | Bhavnagar Municipal Corporation | Arnold Infrastructure |
3 | Comprehensive work of providing and establishing water supply and sewerage system consisting of water distribution network, rising/transmission line, RCC UGSR/ESR, Pump House, Pumping Machineries, Sewage collecting network, SPS, STP with all ancillary works, Instruments & accessories with Operation & Maintenance of All types of Civil & Mechanical Structures, Machineries & Pipeline Networks for 5 years (First 3 years free O & M and 2 years paid O & M) | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 32 KM long Sewerage Network under the project. | Gandhinagar Urban Development Authority (GUDA) | Krishna Construction Co. |
4 | Comprehensive work of providing and establishing water supply and sewerage system consisting of water distribution network, rising/transmission line, RCC UGSR/ESR, Pump House, Pumping Machineries, Sewage collecting network, SPS, STP with all ancillary works, Instruments & accessories with Operation & Maintenance of All types of Civil & Mechanical Structures, Machineries & Pipeline Networks for 5 years (First 3 years free O & M and 2 years paid O & M) | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 26 KM long Sewerage Network under the project. | Gandhinagar Urban Development Authority (GUDA) | Nilkanth Corporation |
5 | Providing, supplying, lowering, laying and jointing DI/ PVC pipeline, RCC ESR/ UG Sumps, WTP , Pump House, electro mechanical works, Crossings, etc. under Augmentation of Babra Regional Water Supply Scheme | ASSOCIATE ENGINEERS provided Detailed design services for 30 nos. of UG Sump of different capacities and 2 nos. of ESR under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | Santkrupa Corporation |
6 | Providing Under Ground Drainage network for Morbi Municipality (Remaining/outskirts) Area of Morbi district | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 60 KM long Sewerage Network under the project. | Gujarat Urban Development Company | N.P. Patel & Co. |
7 | Designing, Constructing, Testing & Commissioning of Rising Main, Gravity Main, Elevated Service Reservoirs, Underground Sumps, Compound Wall, CC Road and Pump House including Electro-Mechanical works at various locations including 1 year M & R for Radhanpur Water Supply Scheme under SJMMSVY Programme, Dist: Patan | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services for 58 KM long Water Distribution Network under the project. | Gujarat Urban Development Company | Ankita Construction |
8 | Comprehensive work of providing and establishing water supply and sewerage system consisting of water distribution network, rising/transmission line, RCC UGSR/ESR, Pump House, Pumping Machineries, Sewage collecting network, SPS, STP with all ancillary works, Instruments & accessories with Operation & Maintenance of All types of Civil & Mechanical Structures, Machineries & Pipeline Networks for 5 years (First 3 years free O & M and 2 years paid O & M) | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services for 12 KM long Sewerage Network under the project. AE has also carried out Process & Hydraulic designs of 2 nos. of Sewage Pumping Stations under the project. | Gandhinagar Urban Development Authority (GUDA) | P. Das Infrastructure Pvt. Ltd. |
9 | Designing, Constructing, Testing & Commissioning of WTP, Pipe Line Work, RCC Elevated Service Reservoirs , RCC Underground Sumps, Compound Wall, CC Road , RCC Pump House, RCC Staff Quarter and Chlorination Plant including Electro-Mechanical works at various locations including 1 year M & R for Bhuj Water Supply Scheme (under SJMMSVY), Dist: Kachchh | ASSOCIATE ENGINEERS provided Detailed design services for 4 MLD Conventional Water Treatment Plant. AE has also carried out detailed designs of 5 nos. of UG Sump and 5 nos. of ESR of different capacities under the project. | Gujarat Urban Development Company | Santkrupa Corporation |
10 | Providing & Laying 300 mm to 1400mm dia internal and peripheral sewer line in Zindpur GOC falling under Zindpur WWTP catchment area in Narela (AC-1) & Burari AC-2. | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 250 KM long Sewerage Network under the project.. | Delhi Jal Board | Santkrupa Corporation |
No. | Project Title | Services Provided | Govt. Authority | Agency |
---|---|---|---|---|
FINANCIAL YEAR: 2021-22 |
||||
1 | Design and construction of 23 MLD Capacity Conventional WTP @ Lakhond HW under Banni Regional Water Supply Scheme, Bhuj | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services inclusive of Process & Hydraulic works for construction of Conventional Water Treatment Plant of 23 MLD capacity at Lakhond HWs under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | LCC Projects Pvt. Ltd. |
2 | Design and construction of 8.5 MLD Capacity Conventional WTP @ Bamroda Main HW under Karanta Augmentation Regional Water Supply Scheme, Mahisagar | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services inclusive of Process & Hydraulic works for construction of Conventional Water Treatment Plant of 8.5 MLD capacity at Bamroda Main HWs under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | Mamta Construction |
3 | Design and construction of 26.5 MLD Capacity Conventional WTP @ Prasali Main HW under Prachi Group Regional Water Supply Scheme, Gir Somnath | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services inclusive of Process & Hydraulic works for construction of Conventional Water Treatment Plant of 26.5 MLD capacity at Bamroda Main HWs under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | Pruthvi Builders JV VRS Infra Pvt. Ltd. |
4 | Design, supply, construction, installation, testing and commissioning of Sewage Treatment Plant (3 MLD) based on SBR Technology | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services inclusive of Process, Hydraulic & Structural design works for construction of SBR technology based Sewage Treatment Plant of 3.1 MLD capacity at Bhayavadar town, Rajkot | Gujarat Water Supply & Sewerage Board, Gandhinagar | Ankita Construction |
No. | Project Title | Services Provided | Govt. Authority | Agency |
---|---|---|---|---|
FINANCIAL YEAR: 2020-21 |
||||
1 | Design, supply, construction, installation, testing and commissioning of Sewage Treatment Plant (3 MLD) based on Open Technology | ASSOCIATE ENGINEERS provided Engineering and Detailed Design services for 4 KM long Rising Main from existing Sewage Pumping Station under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | Ankita Construction |
2 | Providing Underground Sewerage System for Package-I & II (8 Villages) within the limits of Rural area of Surat (RAS) for the Project of Pollution Abatement Conservation of the River Tapi under National River Conservation Plan (NRCP). | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 40 KM long Sewerage Network under the project. AE has also carried out Process & Hydraulic designs of 8 nos. of Sewage Pumping Stations under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | LC Infra Projects Pvt. Ltd. JV Krishna Construction Co. |
3 | Providing Underground Sewerage System for Package-III & IV (9 Villages) within the limits of Rural area of Surat (RAS) for the Project of Pollution Abatement Conservation of the River Tapi under National River Conservation Plan (NRCP). | ASSOCIATE ENGINEERS provided Planning, Engineering and Detailed Design services for 32 KM long Sewerage Network under the project. AE has also carried out Process, Hydraulic, Structure & Electro-mechanical designs of 9 nos. of Sewage Pumping Stations under the project. | Gujarat Water Supply & Sewerage Board, Gandhinagar | NCC Infraspace Pvt. Ltd. |
4 | Development of PROJECT DOCUMENT MANAGEMENT SYSTEM (PDMS) & Time & Expense Management Software. | ASSOCIATE ENGINEERS established Documentation Management System and Software Development services under the project. | N/A | C C Patel and Associates Pvt. Ltd. |